Varieties/Hybrids Developed
| ONGOING EXTERNALLY FUNDED PROJECTS | ||||
| S. No | Title | Funding source | Investigators | Duration |
|---|---|---|---|---|
| 1 | ICAR-Consortia Research Platform on Molecular Breeding in crops | ICAR | Dr. R. Abdul Fiyaz (PI), Dr. R.M. Sundaram, Dr. P Senguttuvel, Dr. M.S. Anantha, Dr. M.S. Prasad, Dr. G.S. Laha Dr. A.P. Padmakumari, Dr. V. Jhansi Lakshmi | 2017-2026 |
| 2 | Identification and characterization of fungal effectors and host factors in rice- false smut pathosystem | ICAR | Dr. D. Ladhalakshmi, Dr. Kalyani Barbadikar, Dr. Divya Balakrishnan | 2022-2025 |
| 3 | AICRP on Seed Project | ICAR | Dr. R Fiyaz | Long term |
| 3 | AICRP on Seed Project | ICAR | Dr. R Fiyaz | Long term |
| 4 | ICAR Plan - Sub-project IV: Molecular genetic analysis of resistance/tolerance to different stresses in rice, wheat, chickpea and mustard including sheath blight complex genomics | ICAR | Dr. G S Laha (PI) Dr. R M Sundaram, Dr. V Prakasam, Dr. Jyothi Badri, Dr. D Ladhalakshmi, Dr. Divya Balakrishnan | 2022-2017 |
| 5 | Scheme- Enhancing climate resilience and ensuring food security with genome editing tools | ICAR | Dr. Satendra Kumar Mangrauthia, Dr. R M Sundaram, Dr. C N Neeraja, Dr. Kalyani, M Barbadikar, Dr. V Papa Rao | 2024-2027 |
| 6 | Mainstreaming rice landraces diversity in varietal development through genome wide association studies: A model for large-scale utilization of gene bank collections of rice | DBT Net work | Dr. C N Neeraja (PI), Dr. C Gireesh, Dr. M S Anantha, Dr. Ladha Lakshmi, Dr. R. Abdul Fiyaz | 2020-2025 |
| 7 | CRP- Biofortification in selected crops for nutritional security | ICAR | Dr. C N Neeraja (PI) Dr. R.M. Sundaram, Dr. Satendra K Mangrauthia, Dr. Kalyani M Barbadikar, Dr. LV Subba Rao Dr. Amtul Waris, Dr. K Surekha, Dr. K Sruthi, Dr. J Aravind kumar, Mr. U Chaitanya | 2021-2026 |
| 8 | Targeting Pup1 independent mechanisms for improving low soil phosphorus tolerance and use- efficiency in rice | DBT | Dr. Satendra K Mangrauthia (PI) Dr. R.M. Sundaram Dr. MS Anantha | 2021-2024 |
| 9 | ICAR-Plan Scheme: “Incentivizing Research in Agriculture” Project: Genetic modifications to improve biological nitrogen fixation for augmenting nitrogen needs of cereals. | DBT | Dr. P C Latha, Dr. R.M. Sundaram, Dr. Kalyani M Barbadikar, Dr. Bandeppa | 2021-2026 |
| 10 | Application of next generation breeding, genotyping and digitalization approaches for improving the genetic gain in India for staple crops | ICAR-BMGF collaborative project | Dr. R. Abdul Fiyaz (PI) Dr. P. Revathi | 2018-2024 |
| 11 | CRP on Hybrid Technology (Rice) | ICAR | Dr. A. S. Hari Prasad (PI), Dr. P. Senguttuvel, Dr. P. Revathi, Dr. K.B. Kemparaju, Dr. K Sruthi | 2015-2026 |
| 12 | Centrally sponsored scheme of PPVFRA under sub-mission on seeds and planting material-DUS Tests in Rice | PPV&FRA | Dr. J Aravind Kumar (PI), Dr. Jyothi Badri | 2008 Long term |
| 13 | Accelerated Genetic Gain in Rice- Irrigated Ecology (AGGRi-Alliance) | IRRI | Dr. A.V.S.R. Swamy (PI) Dr. J Aravind Kumar, Dr. A. Padma kumari, Dr. Ladha Lakshmi | 2020 2024 |
| 14 | Genomic selection for development of rice genotypes tolerant to low soil Phosphorus | DST SERB | Dr. MS Anantha (PI) | 2021 2024 |
| 15 | Marker-assisted introgression of genes associated with yield enhancement and resistance against bacterial blight and blast diseases into an elite rice variety,‘Jaya’ | DST SERB | Dr. R. Abdul Fiyaz (PI) Dr. R.M. Sundaram, Dr. G.S. Laha, Dr. J Aravind Kumar, Dr. L.V. Subba Rao Dr. Basavaraj K. | 2021 2024 |
| 16 | Molecular tagging of genes related to early seedling vigour using landraces and wild introgression lines to develop climate smart rice varieties | --- | Dr LV Subbarao | ------ |
| 17 | South Asian Nitrogen Hub (SANH) Work Package (WP) 2.1b | UKRI | Dr. C N Neeraja | 2020-2024 |
| 18 | ICAR-Consortia Research Platform on Hybrid Technology (Rice) | ICAR | Dr. A. S. Hari Prasad Dr. P. Senguttuvel, Dr. P. Revathi, Dr. K.B. Kemparaju, Dr. K Sruthi | 2015-2026 |
| 19 | DBT-Nanoscale Zeolite-Zinc-Carbo- Mycolizers to improve the productivity of Rice | DBT | Dr. C. Kannan (PI) Dr. R. Gobinath | 2022-2025 |
| 20 | Response of POLY-4 (Di hydrate Polyhalite) fertilizer on growth, yield, and soil health of irrigated rice crop | Anglo American Crop Nutrients | Dr. R. Gobinath (PI) | 2022-2024 |
| 21 | Evaluation of nano urea in irrigated rice | Coromandel International pvt ltd | Dr. R. Gobinath (PI) | 2022-2024 |
| 22 | Genome engineering of host genes for yellow stem Borer and Brown Plant Hopper resistance using CRISPR/Cas technology | DBT | Dr. Kalyani M Barbadikar, Dr. A P Padmakumari, Dr. Y Sridhar, Dr. Jhansi Lakshmi, Dr.Satendra Kumar Mangrauthia Dr. Papa Rao Vaikuntapu | 2023-2026 |
| 23 | Resistance monitoring study for rice sheath blight pathogen (Rhizoctonia solani) against azoxystrobin fungicide | Syngenta | Dr. V Prakasam (PI) Dr. M S Prasad, Dr. G S Laha, Dr. D Krishnaveni, Dr. C Kannan,Dr. S Arun Kumar | 2022-2024 |
| 24 | Evaluation of Penflufen 240 g/l fs (Emesto Prime) against sheath blight of rice (PI) | Bayer Crop Science Ltd. | Dr. V Prakasam (PI) Dr. M S Prasad, Dr. G S Laha, Dr. G Jesudasu, Dr. K Basavaraj, Dr. D Ladhalakshmi | 2022-2024 |
| 25 | Deciphering and deploying low phosphorus tolerance and nitrogen use efficiency in rice using targeted genomics approach. | NASF | Dr. C N Neeraja Dr. M S Anantha Dr. Brajendra | 2022-2026 |
| 26 | CRISPR Crop Network: Targeted improvement of stress tolerance, nutritional quality and yield of crops by using genome editing | NASF | Dr. Satendra K Mangrauthia Dr. R.M. Sundaram, Dr. V. Prakasam | 2022-2026 |
| 27 | Network Project on Crop Bioinformatics: Decoding Agronomically Important Metabolic Pathways in Rice, Chickpea, and Ginger" | DBT | Dr. Kalyani M Barbadikar, Dr. C. N. Neeraja, Dr. R. M. Sundaram, Dr. Divya Balakrishnan, Dr. Satendra Kumar Mangrauthia, Dr. Santosha Rathod | 2023-2026 |
| 28 | Haplotype-assisted mapping of salinity tolerance at seedling and reproductive stages using MAGIC RILs for climate resilient rice | SERB | Dr. Suneetha Kota (PI) Dr. Kalyani Kulkarni, Dr. Akshay S. Sakhare, Dr. R.M. Sundaram | 2023-2026 |
| 29 | Genomics Assisted Identification of Loci Associated with Rice (Oryza sativa L.) Grain Protein Content in Novel Donor | SERB | Dr. J. Aravind Kumar | 2023-2026 |
| 30 | Tackling emerging diseases and insect pests problems in rice through innovative genomic approaches. | DBT | Dr. G. Padmavathi (PI), Dr. V. Jhansi Lakshmi, Dr. Divya Balakrishnan, Dr. Y. Sridhar, Dr. V. Papa Rao | 2023-2028 |
| 31 | CRP on Agrobiodiversity | ICAR | Dr Arvind Jukanti | Long term |
| 32 | Bio efficacy of ‘ME5382 2% GR’ against insect pests of paddy | United Phosphorus Limited. | Dr. B. Jhansi Rani,Dr. Y. Sridhar | 2021-2022 |
| 33 | Evaluation of TERI Nano Urea in irrigated rice | TERI-Deakin Nano biotechnology Centre | Dr. V. Manasa | 2022-2024 |
| 34 | Studies on Paraburkholderia bengalensis. Sp. Nov. and Microbacterium sp. Strain GB16_BI for developing rice specific nitrogen fixing system. | DST (WISE- PDF) | Dr P C Latha/ Dr Papri Nag | 2024-2026 |
| 35 | Evaluation of the effect of MADRAS 30 WG (PGR) on the Grain Yield of Rice under heat stress condition | Syngenta India Ltd | Dr Akshay Sakare (PI) Dr D Sanjeeva Rao, Dr V Prakasam | 2024-2025 |
Research_Achievements
Research Achievements
- A total of 1777 rice varieties including 162 hybrids have been released to date for various ecologies across the country through All India Coordinated Rice improvement programme.
- First BLB resistant “Improved Samba Mashuri” was developed through MAS, First drought tolerant variety (DRR Dhan 42), First Biofortified (DRR Dhan 45), first drought and submergence tolerant (DRR Dhan 50), first heat tolerant (DRR Dhan 52) and first low P tolerant (DRR Dhan 60), first MS grain hybrid (DRRH3) and first Genome edited line (DRR Dhan 100) were developed from the Institute.
- IIRR has developed a rapid and reliable assay for assessment of purity of seed-lots of rice hybrids and CMS lines and a rapid diagnostic kits for Rice Tungro virus and artificial screening technique for false smut under glass house and field conditions
- A major QTL for gelatinization temperature qGT6 fine-mapped and functional marker BADEX 7-5 for aroma identified.
- Novel resistant genes fine mapped: Xa33 (for BB), Gm3 & Gm8 (for gall midge). Pi68t, Bph33, Polygalacturonase AG1IA_04727, Sugar transporter gene LOC_Os11g42430 and published draft genome sequence of yellow stem borer.
- Developed genome edited lines of Samba Mahsuri (Gn1a) with increased grain number (350-500). Tested in AICRP
- Identified promising heat tolerant and nitrogen use efficient rice genotypes.
- Crop husbandry practices were standardized for organic cultivation of rice.
- A Modified leaf colour chart (LCC) was developed for better nitrogen management and commercialised.
- An efficient 8 row drum seeder, ridding type drum seeder, pot pudler have been designed and developed for saving labour, time and water.
- Novel concept of trap crop for yellow stem borer management developed and Ecological engineering for control of insect pests.
- Value added products like Rice Riche Pain Relieving Gel, Rice Riche Moisturizing Lotion, Rice Riche Cream for Dry and Cracked heel and Rice based face scrub which keeps skin smooth, soft and moist developed.
- Organized as many as 300 training programmes during the last 25 years and trained more than 20000 farmers and extension functionaries.
- IIRR coordinates Breeder seed production and frontline demonstrations across the country popularising and disseminating technologies to farmers and Effective implementation of Tribal Sub plan and SCSP activities.
- Developed Rice Knowledge Management, Seed Portal, GIS, AICRIP Intranet portals for dissemination of information and benefit of stakeholders.
- An economical & portable, Soil testing kit was developed and distributed to more than 25000 testing kits distributed along with soil health cards for the benefit of farmers.
- Water saving technologies, Direct Seeded Rice, Integrated pest management, Integrated Nutrient management packages were developed for rice ecologies.
- Eight Copyrights and four patents received and application for 6 copyrights and four patents submitted.
Institute_Projects
List of On going Projects 2025




