Linkages & Collaborations
State / National level: As part of AICRIP most State Agril. Universities are in active collaboration through their Research centers (Funded and Voluntary).
Other National Inst: PPV&FRA, New Delhi, IICT (CSIR), NIN (ICMR), CCMB , CDFD, Hyderabad, Univ. Of Calcutta, NIPGR, Delhi University, Hyderabad Central University.
CGIAR institutes: IRRI, Philippines ; ICRISAT, Hyderabad
International : University of Aberdeen, UK; Food and Agril. Organization (FAO).
Academic Linkages: ANGRAU, PJTSAU, IGKV, BHU, UAS etc. Osmania University, University of Hyderabad, Jawaharlal Nehru Technological University, Yogi Vemana University, Kakatiya University, Nagarjuna University.
| List of MOUs | ||||
| S. No | Name of the Institute | Name of Organisation with which the MoU has been signed, please Specify (Centre Govt./State Govt./ PSU/ NGO/Pvt.) | Area of Collaboration of MoU (only 2-3 lines) | Remarks |
|---|---|---|---|---|
| 1 | ICAR-IIRR | Kakatiya University, Vidyaranyapuri, Warangal | Academic and Student Research | State Govt |
| 2 | ICAR-IIRR | Indira Gandhi Krishi Vishwavidyalaya, Raipur (Chhattisgarh) | Academic and Student Research | State Govt |
| 3 | ICAR-IIRR | Prof. Jayashankar Telangana State Agricultural University, Hyderabad | Academic and Student Research | State Govt |
| 4 | ICAR-IIRR | Chaudhary Charan Singh University, Meerut Uttar Pradesh | Academic and Student Research | State Govt |
| 5 | ICAR-IIRR | Malla Reddy University, Kompally, Hyderabad | Academic and Student Research | Private University |
| 6 | ICAR-IIRR | Sanskriti University, Mathura, Uttar Pradesh | Academic and Student Research | Private University |
| 7 | ICAR-IIRR | Yogi Vemana Univerisity Kadapa, AP | Academic and Student Research | State Govt |
| 8 | ICAR-IIRR | Keladi Shivappa Nayaka University of Agricultural and Horticultural Science, Shivmogga | Academic and Student Research | State Govt |
| 9 | ICAR-IIRR | Sathyabama Institute of Science and Technology (SIST), Chennai | Academic and Student Research | Private University |
| 10 | ICAR-IIRR | Chandra Shekhar Azad University of Agriculture and Technology, Kanpur, Uttar Pradesh | Academic and Student Research | State Govt |
| 11 | ICAR-IIRR | Acharya Narendra Deva University of Agriculture & Technology, Kumarganj, Ayodhya (Uttar Pradesh) | Academic and Student Research | State Govt |
| 12 | ICAR-IIRR | Partners in Prosperity, Vasant Kunj, New Delhi | Collaborative Research | Private Organisation |
| 13 | ICAR-IIRR | Indira Gandhi Krishi Vishwavidyalaya, Raipur (Chhattisgarh) | Collaborative Research | State Govt |
| 14 | ICAR-IIRR | Guru Gobind Singh Indraprastha University, New Delhi & Hyderabad Metropolitan water supply and Sewerage Board | Collaborative Research | State Govt |
| 15 | ICAR-IIRR | Olivemount Global School, Hyderabad | Collaborative Research | Private Organisation |
| 16 | ICAR-IIRR | ATGC Biotech Private Limited, Hyderabad | Collaborative Research | Private Organisation |
| 17 | ICAR-IIRR | Balasaheb Sawant Konkan Krishi Vidyapeeth, Dapoli, Maharashtra | Academic and Student Research | State Govt |
| 18 | ICAR-IIRR | Pandit Jawaharlal Nehru College of Agriculture & Research Institute, Karaikal, Pondicherry | Academic and Student Research | State Govt |
| 19 | ICAR-IIRR | Vignan’s Foundation for Science, Technology & Research, Guntur | Academic and Student Research | Private University |
| 20 | ICAR-IIRR | Telangana University (Department of Biotechnology and Department of Botany), Nizamabad | Academic and Student Research | State Govt |
| 21 | ICAR-IIRR | Sri Bio Aesthetics Private Limited, Hyderabad | Collaborative Research | Private Organisation |
| 22 | ICAR-IIRR | ITC Limited, Kolkata | Collaborative Research | Private Organisation |
| 23 | ICAR-IIRR | Krishitantra (M/s Klonec Automation Systems Private Limited) | Collaborative Research | Private Organisation |
| 24 | ICAR-IIRR | Karunya Institute of Technology and Sciences, Coimbatore, Tamilnadu | Academic and Student Research | Private University |
| 25 | ICAR-IIRR | Valagro Biosciences Private Limited, Hyderabad | Collaborative Research | Private University |
| 26 | ICAR-IIRR | Orbiton Life Sciences Private Limited, Chennai | Collaborative Research | Private University |
| 27 | ICAR-IIRR | Assam Agricultural University, Jorhat, Assam | Academic and Student Research | State Govt |
| 27 | ICAR-IIRR | Assam Agricultural University, Jorhat, Assam | Academic and Student Research | State Govt |
| 28 | ICAR-IIRR | Seva Spoorthi Foundation, Hyderabad | Collaborative Research | NGO |
| 29 | ICAR-IIRR | SR University School of Agriculture, Warangal | Academic and Student Research | Private University |
| 30 | ICAR-IIRR | CSIR – Centre for Cellular and Molecular Biology, Hyderabad | Collaborative Research | Central Govt. |
| 31 | ICAR-IIRR | Tata Institute of Genetics and Society (TIGS) | Collaborative Research | Autonomous Society |
| 32 | ICAR-IIRR | National Institute of Plant Genome Research (NIPGER), New Delhi | Collaborative Research | Central Govt. |
| 33 | ICAR-IIRR | SBI Foundation, Mumbai | Collaborative Research | NGO |
| 34 | ICAR-IIRR | Odisha University of Agriculture and Technology (OUAT), Bhubaneshwar | Collaborative Research | State Govt |
| 35 | ICAR-IIRR | Mahindra University, Bahadurpally, Hyderabad | Academic and Student Research | Private University |





