List of On going Projects 2025
List of Projects Under Crop Improvement
| CROP IMPROVEMENT | |||
| PLANT BREEDING | |||
| PROJECT CODE | PROJECT TITLE | PI | CO-PIs |
|---|---|---|---|
| GEY/CI/BR/31 | Breeding for high yielding, medium to late maturing rice varieties with tolerance to biotic stresses and good grain quality | Dr. S. V. Sai Prasad | Dr. AVSR Swamy, Dr. J Arvind Kumar, Dr. M. Srinivasa Prasad, Dr. V Jhansi Lakshmi |
| GEQ/CI/BR/35 | Development of Rice Cultivars with High Grain Protein Content and Quality Traits | Dr. J. Aravind Kumar | Dr. L.V. Subba Rao, Dr. R. Abdul Fiyaz, Dr. Jyothi Badri, Dr. Ch. Suvarna Rani |
| GEY/CI/BR/27 | Novel Genetic Approaches for Development of Climate Smart Rice Varieties | Dr. Suneetha Kota | Dr. G. Padmavathi, Dr. P. Senguttuvel, Dr. R. M. Sundaram, Dr. Santosh Rathod, Dr. Brajendra, Dr. Akshay S. Sakhare, Dr. Mangal Deep Tuti, Dr. Viswanathan Chinnusamy, Dr. Girija Rani, Dr. Krishnamurthy S. L., Dr. Manohar K. K., Dr. Ravi Kiran, Dr. Nitish R. Prakash |
| GEY/CI/BR/29 | Genetic Improvement of Direct Seeded Rice Traits Using Elite Varieties and Wild Species | Dr. Krishnamurthy S. L. | Dr. R.M. Sundaram, Dr. M.S. Anantha, Dr. B. Divya, Dr. P. Senguttuvel, Dr. R. Mahendra Kumar, Dr. B. Sreedevi, Dr. K. Basavaraj, Dr. Akshay S. Sakhare |
| GEY/CI/BR/34 | Conventional and Haplotype based Breeding for New Plant Type Architecture in Rice | Dr. Jyothi Badri | Dr. Divya Balakrishnan, Dr. Aravind Kumar Jukanti, Dr. C.N. Neeraja, Dr. D. Sanjeeva Rao, Dr. V. Prakasam |
| GEY/CI/BR/24 | Genomic assisted breeding for development of low phosphorous and nitrogen stress tolerant rice varieties | Dr. M. S. Anantha | Dr. R. M. Sundaram, Dr. R. Mahender Kumar, Dr. C. N. Neeraja, Dr. P. Senguttuvel |
| GEY/CI/BR/32 | Target 1000: Towards Revolutionizing Rice Yields through Increasing Number of Grains per Panicle | Dr. R. Abdul Fiyaz | Dr. R. M. Sundaram, Dr. S. V. Sai Prasad, Dr. S. K. Mangrauthia |
| GEY/CI/BR/30 | Breeding high yielding rice varieties using interspecific wild introgression lines derived from Oryza nivara and Oryza rufipogon | Dr. Divya Balakrishnan | Dr. G. Padmavathi, Dr. Jyothi Badri, Dr. Ladha Lakshmi, Dr. B. Kalyani |
| GEY/CI/BR/33 | Molecular breeding approach to improve special aromatic rice through pheno genomic trait interventions | Dr. Suvarna Rani Chimmili | Dr. S.V. Sai Prasad, Dr. J. Aravind Kumar, Dr. Jyothi Badri, Dr. Krishna Murthy S.L., Dr. Anantha M.S., Dr. Abdul Fiyaz R., Dr. S.K. Mangrauthia, Dr. Chinna Babu Naik V., Dr. S. Jasudasu Gompa |
| HYBRID RICE | |||
| PROJECT CODE | PROJECT TITLE | PI | CO-PIs |
| GEY/CI/HY/13 | Development and evaluation of three line hybrids with better grain quality and resistance to major pests and diseases. | Dr. A. S. Hari Prasad | Dr. P. Senguttuvel, Dr. P. Revathi, Dr. K. B. Kemparaju, Dr. K. Sruthi, Dr. R. M. Sundaram |
| GEY/CI/HY/15 | Genetic enhancement of hybrid rice parental lines suitable for aerobic and salinity conditions through conventional and molecular approaches | Dr. P. Senguttuvel | Dr. A.S. Hari Prasad, Dr. R.M. Sundaram, Dr. P. Revathi, Dr. K.B. Kemparaju, Dr. K. Sruthi, Dr. Sai Prasad, Dr. B. Sreedevi, Dr. K. Suneetha, Dr. M.S. Anantha, Dr. G. Padmavathi, Dr. Mahender Kumar, Dr. R. Gopinath, Dr. N. Somasekhar |
| GEY/CI/HY/17 | Development and evaluation of biotic stress-resistant restorers and their hybrids for yield and grain quality traits by conventional and molecular approaches in rice | Dr. P. Revathi | Dr. A.S. Hari Prasad, Dr. P. Senguttuvel, Dr. K. Sruthi, Dr. J. Aravind Kumar, Dr. C. Gireesh, Dr. C.N. Neeraja, Dr. S.K. Mangrauthia, Dr. M. Srinivas Prasad, Dr. G.S. Laha, Dr. V. Prakasam, Dr. V. Jhansi Lakshmi, Dr. M.D. Tuti, Dr. P. Raghuveer Rao, Dr. P. Muthuraman, Dr. R.M. Sundaram |
| GEY/CI/HY/16 | Genetic improvement of maintainer lines for yield and biotic stress and yield enhancing genes | Dr. K. B. Kemparaju | Dr. K. Sruthi, Dr. A.S. Hari Prasad, Dr. R. Abdul Fiyaz |
| GEY/CI/HY/18 | Establishment and validation of heterotic gene pools in hybrid rice | Dr. K. Sruthi | Dr. A.S. Hari Prasad, Dr. P. Senguttuvel, Dr. P. Revathi, Dr. B. Kemparaju, Dr. R.M. Sundaram |
| BIOTECHNOLOGY | |||
| ABR/CI/BT/17 | Application of genomic, transcriptomic and proteomic tools for understanding and improvement of yield heterosis in rice hybrids | Dr. R. M. Sundaram | Dr. C.N. Neeraja, Dr. A.S. Hariprasad Dr. K. Sruthi, Dr. P. Senguttuvel, Dr. Satendra K. Mangrauthia, Dr. Kalyani K Barbadikar, Mr. P. Koteshwara Rao, Dr. T.M. Gireesha (BITS-Pilani, Hyderabad Campus) |
| ABR/CI/BT/6 | Identification of genes for grain filling in rice (Oryza sativa L.) | Dr.CN Neeraja | D Sanjeeva Rao, Satendra K Mangrauthia, Kalyani M Barbadikar, R M Sundaram |
| ABR/CI/BT/18 | Genomics and genome editing approaches for abiotic stress tolerance (low P and heat), biotic stress tolerance (sheath blight and bacterial blight), and yield improvement of rice | Dr. S. K. Mangrauthia | Dr.R.M.Sundaram, Dr.C.N.Neeraja Dr. S.V. Sai Prasad Dr G.S. Laha Dr.Brajendra, Dr. P. Revathi,Dr.AkshaySakhare, Dr. V. Prakasam |
| ABR/CI/BT/19 | Elucidation of long non-coding RNAs and association of molecular markers for important root traits under aerobic condition | Dr. Kalyani M. Barbadikar | Dr. Satendra Kr Mangrauthia, Dr. C. N. Neeraja, Dr. R. M. Sundaram, Dr. P. Senguttuvel |
| ABR/CI/BT/20 | Genetic improvement of brown plant hopper (BPH) tolerance in rice through novel breeding technologies | Dr. Papa Rao Vaikuntapu | Dr. RM Sundaram, Dr. V. Jhansi Lakshmi Dr. G. Padmavathi, Dr Divya Balakrishnan, Dr. China BabuNaik |
List of Projects under Crop Production
| CROP PRODUCTION | |||
| AGRONOMY | |||
| PROJECT CODE | PROJECT TITLE | PI | CO-PIs |
|---|---|---|---|
| RUE/CP/AG/14 | Strategic research on enhancing water use efficiency and productivity in irrigated rice system | Dr. R. Mahender Kumar | Drs. K. Surekha, B. Sreedevi, S. Vijay Kumar, Ch. Padmavathi, M. Srinivas Prasad, V. Prakasham, N. Somashekhar, B. Nirmala, Amtul Waris, A.V.S.R. Swamy, P. Senguttuvel, C. Kannan, S.L. Krishnamurthy |
| RUE/CP/AG/18 | Development of climate-smart and economic weed management technologies for changing rice establishment systems | Dr. B. Sreedevi | Dr. R. Mahender Kumar, N. Somasekhar, P. Senguttuvel, Mangal Deep Tuti |
| SOIL SCIENCE | |||
| PROJECT CODE | PROJECT TITLE | PI | CO-PIs |
| CCR/CP/SS/17 | Studies on emission of greenhouse gases (GHGs) from rice soils and their mitigation | Dr. M. B. B. Prasad Babu | Dr. R. Mahender Kumar, Dr. P.C. Latha, Dr. Brajendra, Dr. S. Vijay Kumar |
| RUE/CP/SS/16 | Study of rice vegetation in terms of crop stress to model yield using NDVI | Dr. D.V.K. Nageswara Rao | Dr. Santosha Rathod, Dr. V. Manasa, Dr. R. Gobinath |
| SSP/CP/SS/18 | Studies on soil organic carbon status, mapping and stocks in rice soils of India | Dr. Brajendra | Dr. B. Sailaja, Dr. M.B.B. Prasad Babu, Dr. P. Muthuraman |
| PLANT PHYSIOLOGY | |||
| PROJECT CODE | PROJECT TITLE | PI | CO-PIs |
| CCR/CP/PP/13 | Deciphering physiological basis of heat stress tolerance in rice | Dr. Akshay S. Sakhare | Dr. P. Raghuveer Rao, Dr. Sanjeeva Rao, Dr. Suneetha Kota, Dr. Kalyani M.B., Dr. Brajendra, Dr. Mangal Deep Tuti |
| GEQ/CP/BC/1 | Selective biochemical and molecular analysis of natural and accelerated ageing in rice | Dr. D. Sanjeeva Rao | Dr. P. Raghuveer Rao, Dr. M. Sheshu Madhav, Dr. J. Arvind Kumar, Dr. A.V.S.R. Swamy |
| COMPUTER APPLICATIONS | |||
| PROJECT CODE | PROJECT TITLE | PI | CO-PIs |
| TTI/CP/CA/4 | Smart precision models and mobile apps for real-time advisories on rice crop management | Dr. B. Sailaja | Drs. Santosh Rathod, K. Surekha, Ch. Padmavathi, Brajendra, A.P.K. Padma Kumari, D. Krishnaveni, B. Sreedevi, R.M. Kumar, G.S. Laha, Vijay Kumar |
List of Projects under Crop Protection
| CROP PROTECTION | |||
| ENTOMOLOGY | |||
| PROJECT CODE | PROJECT TITLE | PI | CO-PIs |
|---|---|---|---|
| HRI/ CPT/ENT/31 | Understanding the interaction of internal feeders – stem borers and gall midge with rice for their management | Dr. A. P. Padmakumari | Dr Y Sridhar, Dr K Suneetha, Dr B Sailaja, DrChinnaBabuNaik |
| IPM/ CPT/ ENT/29 | Studies on Plant Nematode Interactions in Diverse Rice Phytobiomes | Dr. N. Somasekhar | Drs. S.N. Chavan, P.C. Latha |
| IPM/CPT/ENT/30 | Enhancing biological control of rice pests through Chemical ecology | Dr.Chitra Shanker | Dr. MohibbeAzzam DrChPadmavathi Dr N Somasekhar Dr C Kannan |
| HRI/CPT/ENT/ 27 | HPR to rice leaf folder and Semiochemical approaches for the management of insect pests of rice | Dr.Ch. Padmavathi | Y Sridhar, Divya Balakrishnan, MM Azam, Kalyani M Barbadikar, D Sanjeeva Rao, ChinnaBabuNaik |
| IPM/CPT/ENT/28 | Bioefficay and toxicological studies of insecticides against insect pests of rice. | Dr. Y. Sridhar | Drs V. Jhansilaxmi, A. P. Padma Kumari ChitraShanker, Ch. Padmavathi, ChinnababuNaik |
| IPM/CPT/ENT/32 | Assessment of host plant resistance to rice white backed Plant hopper Sogatellafurcifera (Horvath) and its management | Dr V. ChinnaBabu Naik | DrChPadamavathi, Dr Y. Sridhar DrDivya Balakrishnan, Dr Papa Rao, Dr D Sanjeev Rao |
| PLANT PATHOLOGY | |||
| PROJECT CODE | PROJECT TITLE | PI | CO-PIs |
| HRP/CPT/PATH/15 | Assessment of host plant resistance to rice blast disease and its management | Dr.M.S. Prasad | Dr V. Prakasam, Dr M.S. Madhav, Dr Divya Balakrishnan, DrBasavraj, Dr G Jesudasu, DrSaiprasad |
| HRP/CPT/PATH/13 | Assessment of resistant sources and monitoring of pathogen virulence in bacterial leaf blight of rice | Dr.G.S. Laha | Dr. D. Krishnaveni, Dr. D. LadhaLakshmi, Dr. R.M. Sundaram, Dr. S. K.Mangrautia Dr. R. Abdul Fiyaz |
| HRP/CPT/PATH/14 | Assessment of host plant resistance and development of diagnostic tools for rice tungro virus disease | Dr. D. Krishnaveni | Dr G.S. Laha, Dr.C. N. Neeraja, Dr. ChitraShanker, Dr. S.K Mangrauthia, Dr. D.Ladhalakshmi |
| HRP/CPT/PATH/ | Bioformulations of antagonistic microbes for disease management in rice | Dr.C. Kannan | Dr. V. Prakasam Dr. ChitraShanker Dr. P. C. Latha, Dr. P. Senguttuvel |
| HRP/CPT/ PATH/26 | Assessment of Host plant resistance, virulence, and management of false smut disease | Dr. D. Ladhalakshmi | Dr. G.S. Laha, Dr. C. Kannan, Dr. K. Basavaraj, Dr. Divya Balakrishnan, Dr. Sanjeeva Rao |
| HRP/CPT/PATH/27 | Sustainable rice sheath blight disease management under Climate Change | Dr. V. Prakasam | Dr M S Prasad, Dr G S Laha, DrJyothibadri Dr S K Mangrutia |
| HRP/CPT/PATH/28 | Studies on Variability and Management of brown spot disease of rice | Dr. K. Basavaraj | Dr. M. Srinivas Prasad, Dr. G.S. Laha, Dr. D. Ladhalakshmi, Dr. G.S. Jasudasu, DrKrishnamurthy SL, Dr. Divya Balakrishnan, Dr Kalyani B Kulkarni |
| HRP/CPT/ PATH/29 | Studies on host plant resistance and management of stem rot and sheath rot diseases of rice | Dr G S Jesudas | Dr. G.S. Laha, Dr. M. Srinivas Prasad, Dr. K. Basavaraj, Dr. V. Prakasam, Dr. D. Ladhalakshmi, Dr D Krishnaveni |
List of Projects under Transfer of Technology & Training
| TRANSFER OF TECHNOLOGY AND TRAINING | |||
| PROJECT CODE | PROJECT TITLE | PI | CO-PIs |
|---|---|---|---|
| TTT/EXT/12 | Smart village(s) strategy for accelerated rice technology transfer | Dr. Amtul Waris | Dr. P.Muthuraman, Dr. P Jeykumar, Dr. PA Lakshmi Prasanna, Dr. S. Arun Kumar, Dr. S. Rathod Dr. K.Surekha Dr. C.N Neeraja, DrChitraShanker, DrJyothiBadri, Dr B Sreedevi |
| TTI/TTT/EXT/13 | On-Farm Adoption of IPM Technologies and impact analysis | Dr. P. Jeyakumar | Dr. P Muthuraman Dr. AmtulWaris, Dr.B.Nirmala, Dr. S.Arun Kumar |






