CCSHAU, Hisar - BC1F3 (765) generation

Article Index

BC1F3 (765) generation of 23 back crosses will be raised during 2018-19

WH 1080 WH1142, HD3086,  DPW621-50, DBW88, WH542
WH1063 WH1142, HD3086,  DPW621-50, WH1105, WH542
WH1127 WH1142,  WH542
WH1136 WH1142, HD3086,  DPW621-50, DBW88, WH1105, WH542
WH712 WH1142, HD3086,  DPW621-50, DBW88, WH542

Twenty seven Fgenerations (1860) of three way crosses will be raised in 2018-19

1 WH1136 / WH542 // WH1063  15  WH1080 / HD3086 // WH1127
2 WH1136 / HD 3086 // WH1063  16  WH1080 / WH542 // WH1127
3 WH1136 / WH1105 // DPW 621-50 17   WH712 / DBW88 // WH1127
4 WH1136 / DBW88 // WH1127 18   WH712 / HD3086 // DPW621-50
5 WH1136 / DPW 621-50 // WH1080 19   WH712 / DPW621-50 // WH1127
6 WH1063/ WH1105 // DPW 621-50 20 WH712 / DPW621-50 // WH1136
7 WH1063 / DPW 621-50 // WH1136 21 WH712 / WH542 // WH1080
8 WH1063 / WH542 // WH1180 22 WH712 / 1142  // WH1063
9 WH1063 / WH1142 // WH1127 23 WH1127 / WH1142 // WH1063
10 WH1063/ HD3086 // WH1127 24 WH1127 / DPW621-50 // WH1063
11 WH1080 / WH1142 // WH1063 25 WH1127 / DBW88 // WH1080
12 WH1080 / DPW621-50 // WH-1136 26 WH1127 / DBW88 // WH1080
13 WH1080 / WH1105 // WH1063 27 WH1127 /HD3086 // WH1063
14 WH1080 / DBW88 // DPW621-50    

I.   Four double crosses (F2) will be raised in 2018-19

WH1136 /  WH1142 // WH1136 / 1142
WH1136 / WH1105 // WH1136 / WH 1105
WH1136 / HD 3086 //  WH1136 / HD3086
WH1136 / DBW88 // WH1136 / DBW88

220 Recombinant Inbred Lines from WH1063 / HD3086 (F4) have been developed using single seed descent method. These will be evaluated for yied and yield attributing traits, quality parameters along with molecular analysis (2018-19). 

A station trial comprising of twenty four entries was sown during 2017-18 in four replications at Hisar location. Data has been recorded for agronomic traits namely, days to heading, days to anthesis, days to maturity, plant height, tillers per meter, spike length and spikelets per spike. Observations for grains per ear, grain yield per plot area, biological yield per plot. Biochemical analysis of station trial entries is done using AAS method. Promissing genotypes from this trial and some new entries will be evaluated in large scale trial during 2018-19. Selected genotypes on the basis of yield and quality parameters will be evaluated in multi location trials during 2019-20 and the best genotypes will be purposed for the corrdinated trial conducted 2020-21.

S.No Name S.No Name S.No Name
1 P13514 9 P 13832 17 P 13840
2 P13546 10 P 13833 18 WH 1164
3 P13648 11 P 13834 19 WH 1179
4 P13649 12 P 13835 20 WH 1136
5 P13828 13 P 13836 21 WH 1063
6 P13829 14 P 13837 22 WB 2
7 P 13830 15 P 13838 23 WH 1105
8 P 13831 16 P 13839 24 DPW 621-50

Details of the breeding lines to be evaluated during 2018-19

Generation Crosses Progenies to be grown
F4 26 3722
Backcross (BC1F3) 23 765
Three way cross (F3) 27 1861
Double cross (F2) 4 4
Copyrights reserve by @IIRR